Skyguider Pro Mount with iPolar
SkyGuider™ Pro camera mount
Alt-azi base (installed)
iPolar Electronic Polar Scope (installed)
Micro USB charging cable
Padded carry bag
DEC mounting bracket with camera mounting disk
1.35kg counterweight
CW shaft
One Year Limited Warranty (90 days on battery)
Mount | Compact single axis tracking EQ |
---|---|
Payload | 5kg maximum, balanced |
Mount Weight | 1kg with battery, 1.45kg with battery and base |
Body Material | All metal |
RA Shaft | Φ35mm, steel |
Worm Wheel | Φ88mm, 144 teeth aluminum alloy |
Worm Gear | 15.2mm, brass |
Bearings | 4 pieces |
Motor Drive | DC servo motor with optical encoder |
Tracking | RA automatic |
Tracking Speed | 1X Cel, 1/2 Cel, solar, lunar, N/S |
Fast Slew Speed | 144X, forward and reverse |
Guiding Port | ST-4 compatible |
Polar Scope | iPolar Electronic Polar Scope |
Camera Trigger | Yes |
Power Requirement | Internal rechargeable battery |
Battery Type | Li-Poly, 3.7V, 2000mAh |
Operation Duration | Up to 20 hours at 20°C |
Power Charge Port | Micro USB (5V), 80% charge in 5 hours |
Camera Mounting Block | Φ62mm, 3/8" post thread |
Body Base Connection | Vixen dovetail, 3/8” socket (1/4” converter) |
Alt-Azi Adjustable Base | Vixen style saddle, 3/8” socket |
Base Diameter | Φ80 mm |
Latitude Adjustment Range | -30º ~ 65º (with alt-azi base) |
Azimuth Adjustment Range | ±5º |
Level Indicator | Level bubble |
Body Dimensions | 133x115x95 mm (w/o alt-azi base) |
Counterweight Shaft | Φ20x200 mm with 3/8”-16 threads |
Counterweight | 1.35kg |
Firmware Upgrade | Yes (via USB port) |
Operation Temperature | -10ºC ~ 40ºC |
Warranty | One year limited (90 days on battery) |
This product is shipped with NZ Post Courier.